Características
208 1.5 4P FLEX ACTIVE PACK

Ano: | 2014 |
Marca: | PEUGEOT |
Modelo: | 208 |
SubModelo: | 1.5 4P FLEX ACTIVE PACK |
Cor: | Preto |
Km: | 80000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
320I 2.0 16V 4P AUTOMÁTICO

Ano: | 2011 |
Marca: | BMW |
Modelo: | 320I |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Preto |
Km: | 88000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Camaro 6.2 V8 32V 2SS COUPÉ AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Camaro |
SubModelo: | 6.2 V8 32V 2SS COUPÉ AUTOMÁTICO |
Cor: | Branco |
Km: | 58000 |
Valor:
R$ 264.900,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT

Ano: | 2018 |
Marca: | RENAULT |
Modelo: | Captur |
SubModelo: | 1.6 16V 4P FLEX SCE INTENSE X-TRONIC CVT |
Cor: | Vermelho |
Km: | 44739 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 84705 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 77000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Eclipse 3.8 V6 GT AUTOMÁTICO

Ano: | 2008 |
Marca: | MITSUBISHI |
Modelo: | Eclipse |
SubModelo: | 3.8 V6 GT AUTOMÁTICO |
Cor: | Prata |
Km: | 88000 |
Valor:
R$ 109.000,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 2.0 16V 4P FLEX TITANIUM POWERSHIFT AUTOMÁTICO |
Cor: | Preto |
Km: | 89000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Fox 1.6 4P HIGHLINE FLEX

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P HIGHLINE FLEX |
Cor: | Prata |
Km: | 69000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Fox 1.0 4P COMFORTLINE FLEX

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.0 4P COMFORTLINE FLEX |
Cor: | Vermelho |
Km: | 79000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Fox 1.6 4P PLUS

Ano: | 2009 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P PLUS |
Cor: | Preto |
Km: | 80000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO

Ano: | 2013 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
Cor: | Preto |
Km: | 80000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P CGI VISION TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | GLA 200 |
SubModelo: | 1.6 16V 4P CGI VISION TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 68108 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Golf 1.0 12V 4P TSI COMFORTLINE FLEX

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.0 12V 4P TSI COMFORTLINE FLEX |
Cor: | Preto |
Km: | 88000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Hilux Caminhonete 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2015 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 3.0 16V 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 149000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
I30 2.0 16V 4P AUTOMÁTICO

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | I30 |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Preto |
Km: | 80000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 30000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P 4X4 AUTOMÁTICO

Ano: | 2008 |
Marca: | MITSUBISHI |
Modelo: | Pajero TR4 |
SubModelo: | 2.0 16V 4P 4X4 AUTOMÁTICO |
Cor: | Cinza |
Km: | 118000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Polo Hatch 1.6 4P MSI FLEX

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.6 4P MSI FLEX |
Cor: | Branco |
Km: | 59000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Ranger 3.2 20V XLS CABINE DUPLA

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V XLS CABINE DUPLA |
Cor: | Prata |
Km: | 99000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Sandero 1.0 16V 4P FLEX AUTHENTIQUE

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 16V 4P FLEX AUTHENTIQUE |
Cor: | Branco |
Km: | 92981 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Soul 1.6 16V 4P EX AUTOMÁTICO

Ano: | 2011 |
Marca: | KIA |
Modelo: | Soul |
SubModelo: | 1.6 16V 4P EX AUTOMÁTICO |
Cor: | Preto |
Km: | 87000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 39000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Tiggo 2 1.5 16V 4P FLEX ACT

Ano: | 2019 |
Marca: | CHERY |
Modelo: | Tiggo 2 |
SubModelo: | 1.5 16V 4P FLEX ACT |
Cor: | Preto |
Km: | 56816 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Vermelho |
Km: | 69000 |
Valor:
R$ 95.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO

Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
Cor: | Branco |
Km: | 79000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Voyage 1.6 4P EVIDENCE FLEX

Ano: | 2015 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P EVIDENCE FLEX |
Cor: | Branco |
Km: | 80000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
XF 2.0 4P LUXURY TURBOCHARGED AUTOMÁTICO

Ano: | 2015 |
Marca: | JAGUAR |
Modelo: | XF |
SubModelo: | 2.0 4P LUXURY TURBOCHARGED AUTOMÁTICO |
Cor: | Branco |
Km: | 65044 |
Valor:
R$ 149.900,00
Detalhes do Veículo